No | Panel Producer Name | Address | Wood Composite | Certificate Number | Date of Initial Registration | Glue type | No of plies/ Thickness | Country | Status |
---|---|---|---|---|---|---|---|---|---|
1 | XUZHOU WEILIN WOOD CO., LTD. | No. 18 Zhenxing Road, Daizhuang Town, Pizhou City, Jiangsu, China | HWPW-VC | TPC 6/EPA-TSCA/M085-HWPW069 | 24 August 2017 | Urea Formaldehyde Phenol Formaldehyde | 3 plies and 5 plies up/2mm-60mm 5 plies up/9.0-18.0 MM | CHN | Certified |
2 | PT KAYU LAPIS INDONESIA | Desa Mororejo, Kecamatan Kaliwungu, Kabupaten Kendal 51372 Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M001-HWPW001 | 18 September 2017 | Urea Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up (2.4 – 40.0 mm) | INA | Certified |
3 | PT ORIMBA ALAM KREASI | Dr. Cipto Mangunkusumo, Kelurahan Sengkotek, Kecamatan Loa Janan Ilir, Kota Samarinda 75008, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M002-HWPW002 | 18 September 2017 | Urea Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up (2.7 – 25.0 mm) | INA | Certified |
4 | SUZHOU HENGZHENG WOOD CO.,LTD | Liqiao Village, Fuli Town, Yongqiao Zone, Suzhou City, Anhui Province, China | HWPW-VC | TPC 6/EPA-TSCA/M108-HWPW090 | 22 September 2017 | Urea Formaldehyde Phenol Formaldehyde | 3 plies up (3.0 – 18.0 mm) | CHN | Certified |
5 | LINYI JIAHE WOOD INDUSTRY CO., LTD | Nanlou Industrial Park,Yitang Town, Linyi City, Shandong Province, China | HWPW-VC HWPW-CC | TPC 6/EPA-TSCA/M170-HWPW148 | 26 September 2017 | Urea Formaldehyde | 3 plies up (5.0 – 25.0 mm) 3 plies up (12.0 - 25.0 mm) | CHN | Certified |
6 | LINYI YUTAI WOOD CO., LTD. | South of 327 National Road, Chai Buzhuang Village, Tanyi Town, Feixian County, Linyi City, Shandong Province, China | HWPW-VC | TPC 6/EPA-TSCA/M102-HWPW086 | 04 October 2017 | Urea Formaldehyde | 3 plies up (3.0 mm – 25.0 mm) | CHN | Certified |
7 | PT BASIRIH Industrial | Jl. Telaga Biru Trisakti, Komplek UKA Banjarmasin, P.O. Box 158, South Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M147-HWPW126 | 04 October 2017 | Urea Formaldehyde Phenol Formaldehyde | UF : 3 plies & 5 plies up (2.7 – 28.0 mm) PF : 3 plies & 5 plies up (3.0 – 28.0 mm) | INA | Certified |
8 | PT PUNDI UNIWOOD INDUSTRY | Jl. Raya Rangkas Bitung KM. 4,5 Desa Kareo, Kecamatan Jawilan, Serang 42177, Banten, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M206-HWPW183 | 05 October 2017 | Urea Formaldehyde | 3 plies & 5 plies up (2.7 – 18.0 mm) MUTU-NOVIANDRI ASMAR: Range thickness direvisi, informasi sebelumnya berbeda dengan sertifikat yang diterbitkan | INA | Certified |
9 | MIECO MANUFACTURING SDN BHD (LIPIS) | Lot 3, Kawasan Perindustrian Kechau Tui, 27100 Padang Tengku, Kuala Lipis, Pahang Darul Makmur, Malaysia | Particleboard | TPC 6/EPA-TSCA/M084-PB011 | 13 October 2017 | Urea Formaldehyde | 9.0 – 15.0 mm | MAL | Certified |
10 | PT CENTRAL JAWA WOOD INDUSTRY | Jl. Kranggan - Pringsurat KM. 3, Desa Nguwet, Kecamatan Kranggan, Kabupaten Temanggung 56271, Central Java, Republic of Indonesia | HWPW-VC HWPW-LP | TPC 6/EPA-TSCA/M051-HWPW041 | 13 October 2017 | Urea Formaldehyde Melamine Formaldehyde Urea Formaldehyde | 3 plies & 5 plies up (3.4 - 40.0 mm) 3 plies & 5 plies up (3.4 - 40.0 mm) 3.4 - 25.0 mm MUTU-NOVIANDRI ASMAR: Tidak sama informasi dalam sertifikat pabrik, sudah disusun kembali | INA | Certified |
11 | PT TANJUNG SELATAN MAKMUR JAYA | Desa Beringin, Kecamatan Alalak, Kabupaten Barito Kuala, Banjarmasin 70125, South Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M003-HWPW003 | 16 October 2017 | Urea Formaldehyde | 3 Plies (2.7 – 5.5 mm) | INA | Certified |
12 | Xuzhou Longyuan Wood Industry Co.,Ltd | Industrial Zone Sunlou Town, Fengxian County, Xuzhou City,Jiangsu Province, China 221716 | HWPW-VC | TPC 6/EPA-TSCA/M211-HWPW187 | 17 October 2017 | Urea Formaldehyde | 3 plies up (5.2 - 25.0 mm) | CHN | Certified |
13 | Linyi Linhai Wood Co.,Ltd | Wanlin Industrial Zone,Zhengwang Town,Hedong District,Linyi City,Shandong Province,China | HWPW-VC | TPC 6/EPA-TSCA/M169-HWPW147 | 23 October 2017 | Urea Formaldehyde | 5 plies up (2.7 - 18.0 mm) | CHN | Certified |
14 | PT DHARMA PUTRA KALIMANTAN SEJATI | Desa Tamban Kecil, Kecamatan Tamban, Kabupaten Barito Kuala, South Kalimantan 70566, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M130-HWPW109 | 30 October 2017 | Urea Formaldehyde Melamine Formaldehyde | 3 plies & 5 plies up | INA | Certified |
15 | PT CANANG INDAH (MDF) | Jl. PLTU Sicanang, Belawan, North Sumatera, Republic of Indonesia | MDF | TPC 6/EPA-TSCA/M048-MDF005 | 30 October 2017 | Urea Formaldehyde | MDF (more than 8 mm) | INA | Certified |
16 | PT CANANG INDAH (PB) | Jl. PLTU Sicanang, Belawan, North Sumatera, Republic of Indonesia | Particleboard | TPC 6/EPA-TSCA/M222-PB017 | 06 February 2018 | Urea Formaldehyde | - | INA | Certified |
17 | PT INDONESIA FIBREBOARD INDUSTRY | Desa Mendis Jaya, Kecamatan Bayung Lencir, Musi Banyuasin, South Sumatera, Republic of Indonesia | MDF Thin MDF | TPC 6/EPA-TSCA/M106-MDF008 | 03 November 2017 | Urea Formaldehyde | MDF (more than 8 mm) Thin MDF (maximum 8 mm) | INA | Certified |
18 | PT RIMBA PARTIKEL INDONESIA | Desa Mororejo, Kaliwungu, Kendal, Central Java, Republic of Indonesia | Particleboard | TPC 6/EPA-TSCA/M028-PB004 | 24 November 2017 | Urea Formaldehyde | - | INA | Certified |
19 | PT SUMBER MAS INDAH PLYWOOD | Jl. Kapten Darmosugondo, Desa Karang Kiring, Kecamatan Kebomas, Kabupaten Gresik 61124, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M034-HWPW027 | 29 November 2017 | Urea Formaldehyde Phenol Formaldehyde Melamine Formaldehyde | 3 plies & 5 plies up UF 2.4 – 31.0 mm MF 2.5 – 31.0 mm PF 4.0 – 25.0 mm | INA | Certified |
20 | PT KAYU LAPIS ASLI MURNI | Jl. Ekonomi RT 15, Kelurahan Loa Buah, Kecamatan Sungai Kunjang, Kotamadya Samarinda 75123, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M027-HWPW021 | 04 December 2017 | Urea Formaldehyde | 3 plies & 5 plies up (2.7 – 7.0 mm) | INA | Certified |
21 | GREAT PLATFORM SDN BHD | Lot 7056 Kawasan Perindustrian Simpang Pertang, 72300 Simpang Pertang, Negeri Sembilan, Malaysia | Medium Density Fiberboard | TPC 6/EPA-TSCA/M213- MDF012 | 05 December 2017 | Urea Formaldehyde | MDF (more than 8 mm) | MAL | Certified |
22 | PT KAYU MULTIGUNA INDONESIA | Jl. Segoromadu I No. 26, Kelurahan Segoromadu, Kecamatan Kebomas, Gresik, East Java 61123, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M202-HWPW179 | 13 December 2017 | Urea Formaldehyde Phenol Formaldehyde Melamine Formaldehyde | Uf & PF : 3 plies & 5 plies up (2.7 – 18.0 mm) MF : 3 plies & 5 plies up (3.4 – 9.0 mm) | INA | Certified |
23 | KHASPERMATA SDN BHD | Mile 3, Tanjung Batu Laut, P.O. Box 61050, 91000 Tawau, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M066-HWPW055 | 18 December 2017 | Urea Formaldehyde | 3 plies and 5 plies up (3.5 – 64.4 mm) | MAL | Certified |
24 | PT PUNDI INDOKAYU INDUSTRI | Jl. Siliwangi RT. 11 RW. 04, Desa Kalibagor, Kabupaten Banyumas, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M215-HWPW200 | 19 December 2017 | Urea Formaldehyde | 3 plies & 5 plies up (4.6 – 18.0 mm) | INA | Certified |
25 | GREEN PANEL CO., LTD. | 80 Moo 6, Nong Chumphol Nuer, Khao Yoi, Phetburi, 76140, Thailand | Particleboard | TPC 6/EPA-TSCA/M217- PB016 | 21 December 2017 | Urea Formaldehyde | 8.0 mm – 44.0 mm | THA | Certified |
26 | PT SEGARA TIMBER | Jl. Trikora, Kelurahan Handil Bakti, RT-26, Kecamatan Palaran, Kota Samarinda 75111, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M035-HWPW028 | 21 December 2017 | Urea Formaldehyde | 3 plies & 5 plies up (2.7 – 18.0 mm | INA | Certified |
27 | PT SUMATERA PRIMA FIBREBOARD | Jl. Lintas Timur KM 28, Desa Palem Raya, Inderalaya, Ogan Ilir 30662, South Sumatera, Republic of Indonesia | MDF Thin MDF | TPC 6/EPA-TSCA/M005-MDF002 | 22 December 2017 | Urea Formaldehyde | MDF (more than 8 mm) Thin MDF (maximum 8 mm) | INA | Certified |
28 | JIAXING KAOCHUAN WOODWORK CO., LTD. | Building 26, No. 2, Taisheng Avenue, Huimin Street, Jiashan County, Zheijang, China | HWPW-VC | TPC 6/EPA-TSCA/M013-HWPW008 | 22 December 2017 | Urea Formaldehyde | 3 plies up (2.0 mm – 45.0 mm) | CHN | Certified |
29 | PT KUTAI TIMBER INDONESIA (PLYWOOD) | Jl. Tanjung Tembaga Baru, Desa Mayangan, Kecamatan Mayangan, Kotamadya Probolinggo 67201, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M017-HWPW012 | 27 December 2017 | Urea Formaldehyde Melamine Formaldehyde Phenol Formaldehyde | UF : 3 plies & 5 plies up (2.5 – 68.0 mm) MF & PF : 3 plies & 5 plies up (2.4 – 35.0 mm) | INA | Certified |
30 | PT KUTAI TIMBER INDONESIA (PB) | Jl. Tanjung Tembaga Baru, Desa Mayangan, Kecamatan Mayangan, Kotamadya Probolinggo 67201, East Java, Republic of Indonesia | Particleboard | TPC 6/EPA-TSCA/M017-PB007 | 27 December 2017 | Urea Formaldehyde | 9.0 – 40.0 mm | INA | Certified |
31 | XUZHOU AMISH NEW MATERIAL TECHNOLOGY CO., LTD DBA XUZHOU CAMRY WOOD CO., LTD | Guanhu Town, Pizhou City, Jiangsu, CHINA | HWPW-VC | TPC 6/EPA-TSCA/M021-HWPW016 | 27 December 2017 | Urea Formaldehyde | 3 plies up (3.0 – 35 mm) | CHN | Certified |
32 | PT RIMBAWANA AGUNG PRATAMA | Jl. Raya Semarang, Purwodadi Km. 18, Semarang, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M053-HWPW043 | 10 January 2018 | Urea Formaldehyde | 3 plies (2.0 mm) | INA | Certified |
33 | PT WIJAYA TRI UTAMA PLYWOOD INDUSTRY | Jl. Trisakti - Komplek UKA PO. Box 59, Banjarmasin 70119, South Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M063-HWPW052 | 23 January 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.4 – 20.0 mm) | INA | Certified |
34 | PT MANUNGGAL INDOWOOD INVESTINDO | Jl. Raya Lumbang KM.02 Desa Wringin Anom, Kecamatan Tongas, Kabupaten Probolinggo, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M221-HWPW205 | 02 February 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.4 – 25.0 mm) | INA | Certified |
35 | PT Mustika Buana Sejahtera | Jl. Lumajang – Tempeh Km. 7 Lumajang 67371, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M019-HWPW014 | 02 February 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.7 – 25.0 mm) | INA | Certified |
36 | Langfang Yiyuan Wood Industry Co.,Ltd | No.111 Nanhuan Road, Zuogezhuang Town, Wenan County, Langfang City, Hebei 065801, China | HWPW-VC | TPC 6/EPA-TSCA/M223- HWPW206 | 07 February 2018 | Phenol Formaldehyde | 3 plies up (3.5 – 28.0 mm) | CHN | Certified |
37 | HEVEABOARD BERHAD | Lot 1942, Batu 3, Jalan Tampin, 73400 Gemas, NSDK, Malaysia | Particleboard | TPC 6/EPA-TSCA/M026-PB003 | 07 February 2018 | Urea Formaldehyde | - | MAL | Certified |
38 | Branch of Viet Nam Forestry Corporation Joint Stock Company-MDF Gia Lai Company | Km 74th, National road 19, Song An, An khe town, Gialai province, Vietnam | MDF Thin MDF | TPC 6/EPA-TSCA/M067-MDF006 | 08 February 2018 | Urea Formaldehyde | - | VIE | Certified |
39 | SIAM RISO WOOD PRODUCTS CO LTD | 39/9 moo 3 Thumbol phunpin, Amphur Phunpin, Suratthani 84130, Thailand | Particleboard | TPC 6/EPA-TSCA/M010-PB001 | 09 February 2018 | Urea Formaldehyde | - | THA | Certified |
40 | PT MUKTI PANEL INDUSTRI | Jl. Lintas Sumatera KM 45, Desa Bumi Ratu, Kecamatan Bumi Ratu Nuban, Lampung Tengah 34161, Republic of Indonesia | Thin MDF | TPC 6/EPA-TSCA/M224-MDF013 | 20 February 2018 | Urea Formaldehyde | - | INA | Certified |
41 | IKUTMAJU SDN. BHD. | TB 580 Lot 6, 2nd Floor, Jalan Haji Karim, 91028 Tawau, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M052-HWPW042 | 21 February 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.3 - 41.8 mm) | MAL | Certified |
42 | PT PRIMA WANA KREASI WOOD INDUSTRY | Jl. Bangka Raya No 29A Pela Mampang, Mampang Prapatan, South Jakarta 12720, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M214-HWPW189 | 06 December 2017 | Urea Formaldehyde Melamine Urea Formaldehyde Phenol Formaldehyde | HWPW-VC UF, 3 plies & 5 plies up (2.7 – 17.5 mm) HWPW-VC MUF, 5 plies & up (7.2 – 22.0 mm) HWPW-VC PF, 5 plies & up (9.2 – 22.0 mm) | INA | Certified |
43 | PT TRI CAHYA PURNAMA | Jl. Raya Semarang KM 7, Desa Kedung Pani, Kecamatan Mijen, Semarang 50211, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M043-HWPW036 | 09 March 2018 | Melamine Formaldehyde Urea Formaldehyde | 3 plies & 5 plies up (6.0 - 18.0 mm) | INA | Certified |
44 | PT SUMBER GRAHA SEJAHTERA (UNIT TOBAT), KAWAI & PLYWOOD | Sampoerna Strategic Square, North Tower, Floor 21st, Jl. Jenderal Sudirman Kav. 45-46, South Jakarta 12930, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M049-HWPW039 | 16 March 2018 | Urea Formaldehyde | Kawai : 3 plies & 5 plies up (5.5 - 51.0 mm) Plywood : 3 plies & 5 plies up (2.7 - 17.5 mm) | INA | Certified |
45 | Jiangsu Shancong Wood Co.,Ltd. | West of Liji Street, Liji Town, Guannan County, Jiangsu Province, China | HWPW-VC | TPC 6/EPA-TSCA/M115-HWPW096 | 20 March 2018 | Urea Formaldehyde | 3 plies up (10.0 – 80.0 mm) | CHN | Certified |
46 | WISEWOODS CO., LTD. | 109 Moo 6, Nongchumphol Nuer, Khaoyoi, Phetburi 76140, Thailand | MDF Thin MDF | TPC 6/EPA-TSCA/M226- MDF014 | 01 February 2018 | Urea Formaldehyde | MDF (more than 8 mm) TMDF (Maximum 8 mm) | THA | Certified |
47 | S. KIJCHAI ENTERPRISE PUBLIC COMPANY LIMITED | 99/9 M.7 Huay-Yang Klang Rayong 21110 Thailand | MDF Thin MDF | TPC 6/EPA-TSCA/M116-MDF009 | 29 March 2018 | Urea Formaldehyde | MDF (more than 8 mm) Thin MDF (maximum 8 mm) | THA | Certified |
48 | JID FU PLYWOOD SDN. BHD. | W.D.T. No. 715, 90009 Sandakan, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M064-HWPW053 | 06 April 2018 | Urea Formaldehyde | 3 plies (2.7 mm – 4.8 mm) | MAL | Certified |
49 | PT IDEC ABADI WOOD INDUSTRIES | Gedung Hanurata, Jl. Kebun Sirih Kav. 67-69, Jakarta 10340, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M055-HWPW045 | 11 April 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.4 - 20.0 mm) | INA | Certified |
50 | PT SINAR WIJAYA PLYWOOD INDUSTRIES | Wisma Nusantara 15th Floor, Jl. M.H. Thamrin 59 Jakarta 10350 Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M135-HWPW114 | 18 April 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.7 – 17.5 mm) | INA | Certified |
51 | PT SUMBER GRAHA SEJAHTERA (CABANG LUWU) | Sampoerna Strategic Square, North Tower, 20-21th Floor, Jl. Jendral Sudirman Kav. 45, Jakarta 12930, Republic of Indonesia | HWPW-VC (Line 1 & Line 2) | TPC 6/EPA-TSCA/M153-HWPW131 | 23 April 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.7 - 5.2 mm) | INA | Certified |
52 | PT ALAM CITRA LESTARI | Jl. Gatot Subroto, Kawasan Industri Candi, Blok 11A No. 7, Ngaliyan, Semarang, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M203-HWPW180 | 23 April 2018 | Urea Formaldehyde | 3 plies & 5 plies up (4.8 - 18.0 mm) | INA | Certified |
53 | PT SUMBER GRAHA SEJAHTERA (CABANG SEMARANG) | Sampoerna Strategic Square, North Tower, 20-21th Floor, Jl. Jendral Sudirman Kav. 45, Jakarta 12930, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M229-HWPW210 | 23 April 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.7 – 17.5 mm) | INA | Certified |
54 | SHANDONG LONGHE WOOD CO., LTD | Doucheng Village North, Sangcun Town,Shanting District,Zaozhuang, Shandong ,China | HWPW-VC HWPW-CC | TPC 6/EPA-TSCA/M231-HWPW212 | 30 April 2018 | Urea Formaldehyde | 3 plies up (1.8 – 45.0 mm) 3 plies up (3.0 – 28.0 mm) | CHN | Certified |
55 | PT WANA CAHAYA NUGRAHA | Jl. Raya Senduro No. 108 Karanganom, Lumajang, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M133-HWPW112 | 30 April 2018 | Urea Formaldehyde Melamine Formaldehyde | 3 plies and 5 plies up (2.7 - 18.0 mm) | INA | Certified |
56 | PT SEKAWAN SAHABAT SEJATI | Jln. Raya Pringsurat KM. 03 Desa Nguwet, Kecamatan Kranggan, Kabupaten Temanggung, Central Java 56271, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M233-HWPW214 | 04 May 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.7 -18.0 mm) | INA | Certified |
57 | PT ALBASI PRIANGAN LESTARI | Jl. Raya Batulawang KM 03 Hegarsari-Pataruman, Kota Banjar, West Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M236-HWPW217 | 09 May 2018 | Urea Formaldehyde | 3 plies and 5 plies up (3.0 – 18.0 mm) | INA | Certified |
58 | PT INTRACAWOOD MANUFACTURING | Jl. Aki Pingka, Juata Permai, Tarakan Utara, Kota Tarakan 77111, North Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M014-HWPW009 | 15 May 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.7 - 5.0 mm) | INA | Certified |
59 | PT REDTROINDO NUSANTARA | Jl. Veteran tama Utama No. 8-9 Gresik , East Java, Republic of Indonesia | HWPW-VC HWPW-CC (Core : Medium Density Fiberboard) HWPW-CC (Core : Veneer and Medium Density Fiberboard) | TPC 6/EPA-TSCA/M175-HWPW153 | 21 May 2018 | Melamine Formaldehyde | 3 plies and 5 plies up (2.7 – 17.5 mm) | INA | Certified |
60 | PT GEMA LESTARI INDONESIA | Jl. Raya Tempeh KM. 07, Desa Besuk, Kecamatan Tempeh, Kabupaten Lumajang 67371, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M239-HWPW220 | 28 May 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.5 – 17.5 mm) | INA | Certified |
61 | PT CIPTA WIJAYA MANDIRI | Jl. Semarang-Purwodadi KM 15.5 Mranggen, Kabupaten Demak, Jawa Tengah, Indonesia 59567 | HWPW-VC | TPC 6/EPA-TSCA/M240-HWPW221 | 30 May 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.7 – 17.5 mm) | INA | Certified |
62 | FOOTHILL LVL AND PLYWOOD (LINYI) CO., LTD | East Side,North of Xihuan Road Industrial Field of Lanling County,Linyi City,Shandong Province,China | HWPW-VC | TPC 6/EPA-TSCA/M180-HWPW158 | 06 June 2018 | Urea Formaldehyde | 3 plies up (7.5 mm – 105.0 mm) | CHN | Certified |
63 | GUANNAN YINDELONG WOOD CO., LTD | Guannan Economic Development Zone, Lianyungang City, Jiangsu Province, China (222500) | HWPW-VC | TPC 6/EPA-TSCA/M160-HWPW138 | 06 June 2018 | Urea Formaldehyde | 3 plies up (5.0 – 100.0 mm) | CHN | Certified |
64 | PT WOONAM MUSIC | Jl. Raya Ngoro No. 334, Ngoro Mojokerto, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M242-HWPW223 | 08 June 2018 | Melamine Urea Formaldehyde | 3 plies and 5 plies up (3.0 - 5.0 mm) | INA | Certified |
65 | ASIA PLYWOOD COMPANY SDN BHD | Plot 35-38, Kawasan Perindustrian Bukit Selambau, 08010 Sungai Petani, Kedah Darul Aman, Malaysia | HWPW-VC HWPW-CC | TPC 6/EPA-TSCA/M177-HWPW155 | 12 June 2018 | Urea Formaldehyde Phenol Formaldehyde Urea Formaldehyde | HWPW-VC UF : 3 plies and 5 plies up (2.7 - 25.0 mm) HWPW-VC PF : 3 plies and 5 plies up (3.6 - 25.0 mm) HWPW-CC UF : 5 plies up (9.0 - 25.0 mm) | MAL | Certified |
66 | PT SUMBER GRAHA SEJAHTERA (CABANG JOMBANG) | Jl. Raya Ceweng, Jati Palem Diwek Km. 2, Dusun Ketanon, Desa Diwek, Kecamatan Diwek, Kabupaten Jombang 61471, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M058-HWPW048 | 21 June 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.7 - 11.5 mm) | INA | Certified |
67 | PT TANJUNG KREASI PARQUET INDUSTRY | Jl. Raya Ambarawa - Magelang KM 13, Pingit, Pringsurat, Temanggung, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M062-HWPW051 | 22 June 2018 | Phenol Formaldehyde Melamine Urea Formaldehyde | 3 plies and 5 plies up (9.8 - 19.0 mm) | INA | Certified |
68 | PT ALBASIA PRIMA LESTARI | Desa Benelan Lor, Kec. Kabat, Kabupaten Banyuwangi, East Java 68461, The Republic of Indonesia | HWPW-VC HWPW-CC | TPC 6/EPA-TSCA/M249-HWPW230 | 02 July 2018 | Urea Formaldehyde | 3 plies and 5 plies up (3.0 – 25.0 mm) 5 plies up (18.0 mm) | INA | Certified |
69 | MENTAKAB VENEER AND PLYWOOD SDN BHD | 5th Mile, Jalan Karak, PO BOX 12, 28400 Mentakab, Pahang, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M057-HWPW047 | 06 July 2018 | Urea Formaldehyde | 3 plies and 5 plies up | MAL | Certified |
70 | Feixian Fengxing Wood Panel Factory DBA Tianjin Jinhai Tianqiao Labortrade Co.,Ltd | Wangshaqian Village, Tanyi Town, Feixian, Linyi City, Shandong Province, China | HWPW-VC | TPC 6/EPA-TSCA/M250-HWPW231 | 11 July 2018 | Phenol Formaldehyde | 3 plies up (5.0 -35.0 mm) | CHN | Certified |
71 | SHANDONG JINGDA WOOD CO.,LTD | North of Dingdong Rd and East of Wuyou Rd, Ling County Economic Development Zone, Dezhou City, Shandong Province, China | HWPW-VC | TPC 6/EPA-TSCA/M253-HWPW234 | 13 July 2018 | Urea Formaldehyde | 3 plies up (5.0 - 38.0 mm) | CHN | Certified |
72 | PT Waenibe Wood Industries | Jl. Puri Kencana Rukan Puri Niaga 1 Blok K7 No V, Jakarta Barat, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M254-HWPW235 | 16 July 2018 | Melamine Urea Formaldehyde Urea Formaldehyde | 3 plies and 5 plies up (8.5 - 11.5 mm) 3 plies and 5 plies up (2.7 – 9.0 mm) | INA | Certified |
73 | PT Karunia Berkat Alam | Jl. Raya Semarang-Demak KM. 12, Desa Sayung, Kecamatan Sayung, Demak, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M255-HWPW236 | 23 July 2018 | Urea Formaldehyde Phenol Formaldehyde | 3 plies and 5 plies up (2.7 – 18.0 mm) | INA | Certified |
74 | PT Bina Satria Abadi Sentosa | Jl. Raya Bringkang KM. 01 No. 8, Bringkang Menganti, Gresik 61174, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M258-HWPW238 | 08 August 2018 | Urea Formaldehyde | 5 plies up (4.8 – 17.5 mm) | INA | Certified |
75 | PT INDO FURNITAMA RAYA | Desa Gerongan, Kecamatan Kraton, Kabupaten Pasuruan 67151, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M259-HWPW239 | 23 August 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.4 – 18.0 mm) | INA | Certified |
76 | PT GOENOENG POETRI LESTARI | Jl. Syekh Abdul Muhyi Km. 12, Urug Kawalu, Tasikmalaya, West Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M210-HWPW186 | 31 August 2018 | Urea Formaldehyde | 3 plies and 5 plies up (4.6 – 18.0 mm) | INA | Certified |
77 | PT KAYU LIMA SENTOSA | Jl. Raden Sahid KM. 1, Desa Mantingan, Kecamatan Salam, Kabupaten Magelang, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M161-HWPW139 | 04 September 2018 | Urea Formaldehyde | 3 plies and 5 plies up (2.4 – 18.0 mm) | INA | Certified |
78 | PT KARUNIA REJEKI ABADI | Jl. Mayjen Sungkono 75 – 78, Ruko Darmo Galeria Blok A1, Surabaya 60225, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M105-HWPW088 | 28 September 2018 | Urea Formaldehyde | 3 plies & 5 plies up (2.5 – 45.0 mm) | INA | Certified |
79 | Zhejiang Yuhua Timber Co., Ltd | No.38 Hengxing Road, Weitang Street, Jiashan county, Zhejiang Province, P.R. China, 314100 | HWPW-LP | TPC 6/EPA-TSCA/M264-HWPW244 | 12 October 2018 | Melamine Urea Formaldehyde | - with Base Panel Plywood: 5 plies up (8.0 mm – 19.0 mm) - with Base Panel MDF: 3 plies up (8.0 mm – 12.0 mm) | CHN | Certified |
