No | Panel Producer Name | Address | Wood Composite | Certificate Number | Date of Initial Registration | Glue type | No of plies/ Thickness | Country | Status |
---|---|---|---|---|---|---|---|---|---|
1 | XUZHOU WEILIN WOOD CO., LTD. | No. 18 Zhenxing Road, Daizhuang Town, Pizhou City, Jiangsu, China | HWPW-VC | TPC 6/EPA-TSCA/M085-HWPW069 | 24 Agustus 2017 | Urea Formaldehyde Phenol Formaldehyde | 2mm-60mm/3-34 Plies 3 plies up | China | Certified |
2 | Suzhou Donghe Wood Co., Ltd | Weizhuang Village Industry Park, Shunhe Town, Suzhou City, Anhui Province,China 234000 | HWPW-VC | TPC 6/EPA-TSCA/M069-HWPW057 | 11-Sep-17 | Urea Formaldehyde | 3 plies & 5 plies up | China | WITHDRAW |
3 | LINYI DONGFANGJUXIN WOOD CO.,LTD | Yitang Village, Yitang Town, Lanshan District, Shandong Province, China | HWPW-VC | TPC 6/EPA-TSCA/M132-HWPW111 | 14-Sep-17 | Urea Formaldehyde | 3 plies & 5 plies up | China | Certified |
4 | PT KAYU LAPIS INDONESIA | Desa Mororejo, Kecamatan Kaliwungu, Kabupaten Kendal 51372 Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M001-HWPW001 | 18-Sep-17 | Urea Formaldehyde Phenol Formaldehyde Ultra Low Emitting Formaldehyde(ULEF) Resin | 3 plies & 5 plies up | Indonesia | Certified |
5 | PT SLJ GLOBAL Tbk. | Dr. Cipto Mangunkusumo, Kelurahan Sengkotek, Kecamatan Loa Janan Ilir, Kota Samarinda 75008, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M002-HWPW002 | 18-Sep-17 | Urea Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
6 | SUZHOU HENGZHENG WOOD CO.,LTD | Liqiao Village, Fuli Town, Yongqiao Zone, Suzhou City, Anhui Province, China | HWPW-VC | TPC 6/EPA-TSCA/M108-HWPW090 | 22-Sep-17 | Urea Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up | China | Certified |
7 | LINYI JIAHE WOOD INDUSTRY CO., LTD | Nanlou Industrial Park,Yitang Town, Linyi City, Shandong Province, China | HWPW-VC HWPW-CC | TPC 6/EPA-TSCA/M170-HWPW148 | 26-Sep-17 | Urea Formaldehyde | 3 plies & 5 plies up | China | Certified |
8 | LINYI YUTAI WOOD CO., LTD. | Tanyi Industry Park, Fei County, Linyi City, Shandong Province, China | HWPW-VC | TPC 6/EPA-TSCA/M102-HWPW086 | 04 Oktober 2017 | Urea Formaldehyde | 3 plies up | China | Certified |
9 | PT BASIRIH | Jl. Telaga Biru Trisakti, Komplek UKA Banjarmasin, P.O. Box 158, South Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M147-HWPW126 | 04 Oktober 2017 | Urea Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
10 | PT PUNDI UNIWOOD INDUSTRY | Jl. Raya Rangkas Bitung KM. 4,5 Desa Kareo, Kecamatan Jawilan, Serang 42177, Banten, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M206-HWPW183 | 05 Oktober 2017 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
11 | MIECO Manufacturing Sdn. Bhd. (GEBENG) | Lot 74, Kawasan Perindustrian Gebeng, 26080, Kuantan, Pahang Darul Makmur, Malaysia | Particleboard | TPC 6/EPA-TSCA/M081-PB010 | 13 Oktober 2017 | Urea Formaldehyde | - | MAL | Certified |
12 | MIECO Manufacturing Sdn. Bhd. (LIPIS) | Lot 3, Kawasan Perindustrian Kechau Tui, 27100 Padang Tengku, Kuala Lipis, Pahang Darul Makmur, Malaysia | Particleboard | TPC 6/EPA-TSCA/M084-PB011 | 13 Oktober 2017 | Urea Formaldehyde | - | MAL | Certified |
13 | PT CENTRAL JAWA WOOD INDUSTRY | Jl. Kranggan - Pringsurat KM. 3, Desa Nguwet, Kecamatan Kranggan, Kabupaten Temanggung 56271, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M051-HWPW041 | 13 Oktober 2017 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
14 | PT TANJUNG SELATAN MAKMUR JAYA | Desa Beringin, Kecamatan Alalak, Kabupaten Barito Kuala, Banjarmasin 70125, South Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M003-HWPW003 | 16 Oktober 2017 | Urea Formaldehyde Melamine Formaldehyde | 3 plies | Indonesia | Certified |
15 | Xuzhou Longyuan Wood Industry Co.,Ltd | Industrial Zone Sunlou Town, Fengxian County, Xuzhou City,Jiangsu Province, China 221716 | HWPW-VC | TPC 6/EPA-TSCA/M211-HWPW187 | 17 Oktober 2017 | Urea Formaldehyde | 3 plies up | China | Certified |
16 | Linyi Jianping Wood Products Co., Ltd. | Gejiu Road Yitang Town, Lanshan District Linyi City, Shandong Province, China | HWPW-VC | TPC 6/EPA-TSCA/M093-HWPW077 | 17 Oktober 2017 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
17 | Linyi Linhai Wood Co.,Ltd | Wanlin Industrial Zone,Zhengwang Town,Hedong District,Linyi City,Shandong Province,China | HWPW-VC | TPC 6/EPA-TSCA/M169-HWPW147 | 23 Oktober 2017 | Urea Formaldehyde | 5 plies up | China | Certified |
18 | PT DHARMA PUTRA KALIMANTAN SEJATI | Desa Tamban Kecil, Kecamatan Tamban, Kabupaten Barito Kuala, South Kalimantan 70566, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M130-HWPW109 | 30 Oktober 2017 | Urea Formaldehyde Melamine Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
19 | PT CANANG INDAH (MDF) | Jl. PLTU Sicanang, Belawan, North Sumatera, Republic of Indonesia | MDF | TPC 6/EPA-TSCA/M048-MDF005 | 30 Oktober 2017 | Urea Formaldehyde | MDF (more than 8 mm) | Indonesia | Certified |
20 | PT CANANG INDAH (PB) | Jl. PLTU Sicanang, Belawan, North Sumatera, Republic of Indonesia | Particleboard | TPC 6/EPA-TSCA/M222-PB017 | 06 Februari 2018 | Urea Formaldehyde | - | Indonesia | Certified |
21 | PT INDONESIA FIBREBOARD INDUSTRY | Desa Mendis Jaya, Kecamatan Bayung Lencir, Musi Banyuasin, South Sumatera, Republic of Indonesia | MDF Thin MDF | TPC 6/EPA-TSCA/M106-MDF008 | 3-Nov-17 | Urea Formaldehyde | MDF (more than 8 mm) Thin MDF (maximum 8 mm) | Indonesia | Certified |
22 | JIANGSU JIAHE WOOD CO., LTD | North of Dongwudao, East of 328 Shengdao, Economic Development Zone Hongze County, Jiangsu Province, China | HWPW-VC | TPC 6/EPA-TSCA/M200-HWPW177 | 16-Nov-17 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
23 | PT Rimba Partikel Indonesia | Desa Mororejo, Kaliwungu, Kendal, Central Java, Republic of Indonesia | PB UF | TPC 6/EPA-TSCA/M028-PB004 | 24-Nov-17 | Urea Formaldehyde PB Melamine Formaldehyde | - | Indonesia | Certified |
24 | PT SUMBER MAS INDAH PLYWOOD | Jl. Kapten Darmosugondo, Desa Karang Kiring, Kecamatan Kebomas, Kabupaten Gresik 61124, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M034-HWPW027 | 29-Nov-17 | Urea Formaldehyde Phenol Formaldehyde Melamine Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
25 | PT Kayu Lapis Asli Murni | Jl. Ekonomi RT 15, Kelurahan Loa Buah, Kecamatan Sungai Kunjang, Kotamadya Samarinda 75123, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M027-HWPW021 | 04 Desember 2017 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
26 | Great Platform Sdn. Bhd. | Lot 7056 Kawasan Perindustrian Simpang Pertang, 72300 Simpang Pertang, Negeri Sembilan, Malaysia | Medium Density Fiberboard | TPC 6/EPA-TSCA/M213- MDF012 | 05 Desember 2017 | Urea Formaldehyde | MDF (more than 8 mm) | MAL | Certified |
27 | Meisen (Shan Dong) Wood Industry Co.,Ltd | Meisen Industrial Park,Sunsi Town, Chengwu Country, Heze City, Shandong Province, China | PABRIK TUTUP | TPC 6/EPA-TSCA/M134-HWPW113 | 07 Desember 2017 | Urea Formaldehyde | 5 plies up | China | WITHDRAW |
28 | XUZHOU SHENGHE WOOD CO.,LTD | Shenghe Idustrial Zone, Guanhu Town, Pizhou City, Jiangsu Province, China | HWPW-VC | TPC 6/EPA-TSCA/M088-HWPW072 | 07 Desember 2017 | Urea Formaldehyde | 3 plies up | China | Certified |
29 | PT Kayu Multiguna INDONESIA | Jl. Segoromadu I No. 26, Kelurahan Segoromadu, Kecamatan Kebomas, Gresik, East Java 61123, Republic of Indonesia | HWPW-VC UF, PF | TPC 6/EPA-TSCA/M202-HWPW179 | 13 Desember 2017 | Urea Formaldehyde Phenol Formaldehyde Melamine Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
30 | KHASPERMATA SDN BHD | Mile 3, Tanjung Batu Laut, P.O. Box 61050, 91000 Tawau, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M066-HWPW055 | 18 Desember 2017 | Urea Formaldehyde | 3 plies & 5 plies up | MAL | Certified |
31 | PT PUNDI INDOKAYU INDUSTRI | Jl. Siliwangi RT. 11 RW. 04, Desa Kalibagor, Kabupaten Banyumas, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M215-HWPW200 | 19 Desember 2017 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
32 | GREEN PANEL CO., LTD. | 80 Moo 6, Nong Chumphol Nuer, Khao Yoi, Phetburi, 76140, Thailand | Particleboard | TPC 6/EPA-TSCA/M217- PB016 | 21 Desember 2017 | Urea Formaldehyde | - | THA | Certified |
33 | PT SEGARA TIMBER | Jl. Trikora, Kelurahan Handil Bakti, RT-26, Kecamatan Palaran, Kota Samarinda 75111, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M035-HWPW028 | 21 Desember 2017 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
34 | PT SUMATERA PRIMA FIBREBOARD | Jl. Lintas Timur KM 28, Desa Palem Raya, Inderalaya, Ogan Ilir 30662, South Sumatera, Republic of Indonesia | MDF Thin MDF | TPC 6/EPA-TSCA/M005-MDF002 | 22 Desember 2017 | Urea Formaldehyde | MDF (more than 8 mm) Thin MDF (maximum 8 mm) | Indonesia | Certified |
35 | JIAXING KAOCHUAN WOODWORK CO., LTD. | Huimin Industrial District, Jiashan County 314112 Zhejiang Province, China | HWPW-VC | TPC 6/EPA-TSCA/M013-HWPW008 | 22 Desember 2017 | Urea Formaldehyde | 3 plies up | China | Certified |
36 | PT KUTAI TIMBER INDONESIA (PLYWOOD) | Jl. Tanjung Tembaga Baru, Desa Mayangan, Kecamatan Mayangan, Kotamadya Probolinggo 67201, East Java, Republic of Indonesia | HWPW-VC UF, PF, MF | TPC 6/EPA-TSCA/M017-HWPW012 | 27 Desember 2017 | Urea Formaldehyde Melamine Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
37 | PT KUTAI TIMBER INDONESIA (PB) | Jl. Tanjung Tembaga Baru, Desa Mayangan, Kecamatan Mayangan, Kotamadya Probolinggo 67201, East Java, Republic of Indonesia | PB UF | TPC 6/EPA-TSCA/M017-PB007 | 27 Desember 2017 | Urea Formaldehyde | - | Indonesia | Certified |
38 | XUZHOU CAMRY WOOD CO., LTD. | Guanhu Town, Pizhou City, Jiangsu, CHINA | HWPW-VC | TPC 6/EPA-TSCA/M021-HWPW016 | 27 Desember 2017 | Urea Formaldehyde | 3 plies up | China | Certified |
39 | PT RIMBAWANA AGUNG PRATAMA | Jl. Raya Semarang, Purwodadi Km. 18, Semarang, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M053-HWPW043 | 10 Januari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
40 | PT WIJAYA TRI UTAMA PLYWOOD INDUSTRY | Jl. Trisakti - Komplek UKA PO. Box 59, Banjarmasin 70119, South Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M063-HWPW052 | 23 Januari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
41 | PT Rimba Raya Lestari | Jln. Yos Sudarso RT 18 No.1 Loakulu-Kutai Kartanegara, East Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M030-HWPW023 | 29 Januari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | WITHDRAW |
42 | PT MANUNGGAL INDOWOOD INVESTINDO | Jl. Raya Lumbang KM.02 Desa Wringin Anom, Kecamatan Tongas, Kabupaten Probolinggo, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M221-HWPW205 | 02 Februari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
43 | PT Mustika Buana Sejahtera | Jl. Lumajang – Tempeh Km. 7 Lumajang 67371, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M019-HWPW014 | 02 Februari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
44 | Pacific Plywood Co.,Ltd | Wangchang Village, Daiwei Town, Pizhou City, Jiangsu, China | VC PF, CC MF, NAF | TPC 6/EPA-TSCA/M219-HWPW203 | 06 Februari 2018 | Phenol Formaldehyde Melamine Formaldehyde No Added Formaldehyde | 3 plies up 3 plies up (3.0 – 18.0 mm) | China | WITHDRAW |
45 | Langfang Yiyuan Wood Industry Co.,Ltd | No.111 Nanhuan Road, Zuogezhuang Town, Wenan County, Langfang City, Hebei 065801, China | HWPW-VC | TPC 6/EPA-TSCA/M223- HWPW206 | 07 Februari 2018 | Phenol Formaldehyde | 3 plies up | China | Certified |
46 | HeveaBoard Berhad | Lot 1942, Batu 3, Jalan Tampin, 73400 Gemas, NSDK, Malaysia | Particleboard | TPC 6/EPA-TSCA/M026-PB003 | 07 Februari 2018 | Urea Formaldehyde | - | MAL | Certified |
47 | Branch of Viet Nam Forestry Corporation Joint Stock Company-MDF Gia Lai Company | Km 74th, National road 19, Song An, An khe town, Gialai province, Vietnam | MDF Thin MDF | TPC 6/EPA-TSCA/M067-MDF006 | 08 Februari 2018 | Urea Formaldehyde | - | VIE | Certified |
48 | PT ASIA FORESTAMA RAYA | Jl. Terminal Lama No. 75, Desa Limbungan, Rumbai, Pekanbaru 28261, Riau, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M068-HWPW056 | 09 Februari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
49 | Siam Riso Wood Products Co., Ltd. | 39/9 moo 3 Thumbol phunpin, Amphur Phunpin, Suratthani 84130, Thailand | Particleboard | TPC 6/EPA-TSCA/M010-PB001 | 09 Februari 2018 | Urea Formaldehyde | - | THA | Certified |
50 | PT MUKTI PANEL INDUSTRI | Jl. Lintas Sumatera KM 45, Desa Bumi Ratu, Kecamatan Bumi Ratu Nuban, Lampung Tengah 34161, Republic of Indonesia | Thin MDF | TPC 6/EPA-TSCA/M224-MDF013 | 20 Februari 2018 | Urea Formaldehyde | - | Indonesia | Certified |
51 | IKUTMAJU SDN. BHD. | TB 580 Lot 6, 2nd Floor, Jalan Haji Karim, 91028 Tawau, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M052-HWPW042 | 21 Februari 2018 | Urea Formaldehyde | 3 plies & 5 plies up | MAL | Certified |
52 | PT PRIMA WANA KREASI WOOD INDUSTRY | Jl. Bangka Raya No 29A Pela Mampang, Mampang Prapatan, South Jakarta 12720, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M214-HWPW189 | 06 Desember 2017 | Urea Formaldehyde Melamine Urea Formaldehyde Phenol Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
53 | PT TRI CAHYA PURNAMA | Jl. Raya Semarang KM 7, Desa Kedung Pani, Kecamatan Mijen, Semarang 50211, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M043-HWPW036 | 09 Maret 2018 | Urea Formalhyde Melamine Formalhyde | 3 plies & 5 plies up | Indonesia | Certified |
54 | XUZHOU HENGAN WOOD CO.,LTD | Chenlou Industrial Park, Sunlou Town, Fengxian County, Xuzhou City, Jiangsu Province, China | HWPW-VC | TPC 6/EPA-TSCA/M181-HWPW159 | 16 Maret 2018 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
55 | PT SUMBER GRAHA SEJAHTERA (UNIT TOBAT) | Sampoerna Strategic Square, North Tower, Floor 21st, Jl. Jenderal Sudirman Kav. 45-46, South Jakarta 12930, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M049-HWPW039 | 16 Maret 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
56 | PT TIRTA MAHAKAM RESOURCES TBK. | Gapura Prima Office Tower (The Belezza) 20th floor, Jl. Let. Jend. Soepeno No. 34, Arteri Permata Hijau, South Jakarta 12210, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M029-HWPW022 | 19 Maret 2018 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | WITHDRAW |
57 | Jiangsu Shancong Wood Co.,Ltd. | West of Liji Street, Liji Town, Guannan County, Jiangsu Province, China | HWPW-VC | TPC 6/EPA-TSCA/M115-HWPW096 | 20 Maret 2018 | Urea Formaldehyde | 5 plies up | China | Certified |
58 | WISEWOODS CO., LTD. | 109 Moo 6, Nongchumphol Nuer, Khaoyoi, Phetburi 76140, Thailand | MDF Thin MDF | TPC 6/EPA-TSCA/M226- MDF014 | 01 Februari 2018 | Urea Formaldehyde | MDF (more than 8 mm) TMDF (Maximum 8 mm) | THA | Certified |
59 | S. KIJCHAI ENTERPRISE PUBLIC COMPANY LIMITED | 99/9 M.7 Huay-Yang Klang Rayong 21110 Thailand | MDF Thin MDF | TPC 6/EPA-TSCA/M116-MDF009 | 29 Maret 2018 | Urea Formaldehyde | MDF (more than 8 mm) Thin MDF (maximum 8 mm) | THA | Certified |
60 | PT SEMERU MAKMUR KAYUNUSA | Jl. Raya Darmo Permai II, Ruko HR. Muhammad, Square C.7-8, Surabaya, East Jawa 60226, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M199-HWPW176 | 4-Apr-18 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | WITHDRAW |
61 | JID FU PLYWOOD SDN. BHD. | W.D.T. No. 715, 90009 Sandakan, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M064-HWPW053 | 6-Apr-18 | Urea Formaldehyde | 3 plies | MAL | Certified |
62 | PT IDEC ABADI WOOD INDUSTRIES | Gedung Hanurata, Jl. Kebun Sirih Kav. 67-69, Jakarta 10340, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M055-HWPW045 | 11-Apr-18 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
63 | PT SINAR WIJAYA PLYWOOD INDUSTRIES | Wisma Nusantara 15th Floor, Jl. M.H. Thamrin 59 Jakarta 10350 Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M135-HWPW114 | 18-Apr-18 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
64 | SUZHOU WANFU WOOD CO.,LTD | Weizhuang Village, Shunhe Town, Suzhou City, Anhui Province, China 234000 | HWPW-VC | TPC 6/EPA-TSCA/M228-HWPW209 | 19-Apr-18 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
65 | PT SUMBER GRAHA SEJAHTERA (CABANG LUWU) | Sampoerna Strategic Square, North Tower, 20-21th Floor, Jl. Jendral Sudirman Kav. 45, Jakarta 12930, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M153-HWPW131 | 23-Apr-18 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
66 | PT ALAM CITRA LESTARI | Jl. Gatot Subroto, Kawasan Industri Candi, Blok 11A No. 7, Ngaliyan, Semarang, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M203-HWPW180 | 23-Apr-18 | Urea Formaldehyde | 3 plies & 5 plies up | Indonesia | Certified |
67 | PT SUMBER GRAHA SEJAHTERA (CABANG SEMARANG) | Sampoerna Strategic Square, North Tower, 20-21th Floor, Jl. Jendral Sudirman Kav. 45, Jakarta 12930, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M229-HWPW210 | 23-Apr-18 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
68 | SHANDONG LONGHE WOOD CO., LTD | Doucheng Village North, Sangcun Town,Shanting District,Zaozhuang, Shandong ,China | HWPW-VC HWPW-CC | TPC 6/EPA-TSCA/M231-HWPW212 | 30-Apr-18 | Urea Formaldehyde | 3 plies up | China | Certified |
69 | PT WANA CAHAYA NUGRAHA | Jl. Raya Senduro No. 108 Karanganom, Lumajang, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M133-HWPW112 | 30-Apr-18 | Urea Formaldehyde Melamine Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
70 | PT SEKAWAN SAHABAT SEJATI | Jln. Raya Pringsurat KM. 03 Desa Nguwet, Kecamatan Kranggan, Kabupaten Temanggung, Central Java 56271, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M233-HWPW214 | 04 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
71 | PT INDAH KARYA (PERSERO) | Jl. Purbakala, Desa Pekauman RT/RW 008/003, Kecamatan Grujukan, Kabupaten Bondowoso, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M235-HWPW216 | 07 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | WITHDRAW |
72 | PT ALBASI PRIANGAN LESTARI | Jl. Raya Batulawang KM 03 Hegarsari-Pataruman, Kota Banjar, West Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M236-HWPW217 | 09 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
73 | PT Intracawood Manufacturing | Jl. Aki Pingka, Juata Permai, Tarakan Utara, Kota Tarakan 77111, North Kalimantan, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M014-HWPW009 | 15 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
74 | Anhui Tiankang Timber Co., Ltd. | No. 92 Fumin Road, Anle Town, Tianchang, Anhui, China | HWPW-VC | TPC 6/EPA-TSCA/M007-HWPW006 | 15 Mei 2018 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
75 | PT PLYWOOD KAYU LESTARI | Dusun Manduro RT 08, RW 2, Desa Manduro Manggung Gajah, Ngoro Mojokerto, Kabupaten Mojokerto 6138, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M237-HWPW218 | 21 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | WITHDRAW |
76 | PT Redtroindo Nusantara | Jl. Veteran tama Utama No. 8-9 Gresik , East Java, Republic of Indonesia | HWPW-VC HWPW-CC (Core : Medium Density Fiberboard) HWPW-CC (Core : Veneer and Medium Density Fiberboard) | TPC 6/EPA-TSCA/M175-HWPW153 | 21 Mei 2018 | Melamine Formaldehyde | 5 plies up 3 plies | Indonesia | Certified |
77 | XUZHOU CONSTANT FOREST INDUSTRY CO.,LTD . | No.615, Songlou Industrial Park, Fengxian County, Xuzhou City, Jiangsu Province, China | HWPW-VC | TPC 6/EPA-TSCA/M162-HWPW140 | 23 Mei 2018 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
78 | PT GEMA LESTARI INDONESIA | Jl. Raya Tempeh KM. 07, Desa Besuk, Kecamatan Tempeh, Kabupaten Lumajang 67371, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M239-HWPW220 | 28 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
79 | PT CIPTA WIJAYA MANDIRI | Jl. Semarang-Purwodadi KM 15.5 Mranggen, Kabupaten Demak, Jawa Tengah, Indonesia 59567 | HWPW-VC | TPC 6/EPA-TSCA/M240-HWPW221 | 30 Mei 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
80 | FOOTHILL LVL AND PLYWOOD (LINYI) CO., LTD | East Side,North of Xihuan Road Industrial Field of Lanling County,Linyi City,Shandong Province,China | HWPW-VC | TPC 6/EPA-TSCA/M180-HWPW158 | 06 Juni 2018 | Urea Formaldehyde | 5 plies up | China | Certified |
81 | GUANNAN YINDELONG WOOD CO., LTD | Guannan Economic Development Zone, Lianyungang City, Jiangsu Province, China (222500) | HWPW-VC | TPC 6/EPA-TSCA/M160-HWPW138 | 06 Juni 2018 | Urea Formaldehyde | 5 plies up | China | Certified |
82 | ANHUI FUYANG QINGLIN WOOD PRODUCTS CO.,LTD | No.9 Taoyuan Road,Fuyang Industrial Park,Anhui Province, China 236000 | HWPW-VC | TPC 6/EPA-TSCA/M149-HWPW127 | 08 Juni 2018 | Urea Formaldehyde | 3 plies up | China | WITHDRAW |
83 | PT WOONAM MUSIC | Jl. Raya Ngoro No. 334, Ngoro Mojokerto, East Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M242-HWPW223 | 08 Juni 2018 | Melamine Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
84 | ASIA PLYWOOD COMPANY SDN BHD | Plot 35-38, Kawasan Perindustrian Bukit Selambau, 08010 Sungai Petani, Kedah Darul Aman, Malaysia | HWPW-VC HWPW-CC (Core : Veneer and Medium Density Fiberboard) | TPC 6/EPA-TSCA/M177-HWPW155 | 12 Juni 2018 | Urea Formaldehyde Phenol Formaldehyde Urea Formaldehyde | 3 plies and 5 plies up 5 plies up | MAL | Certified |
85 | PT NAGABHUANA ANEKA PIRANTI | Jl. Songgorunggi - Jatipuro KM 14, Desa Manjung, Wonogiri, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M247-HWPW228 | 12 Juni 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | WITHDRAW |
86 | PT SUMBER GRAHA SEJAHTERA (CABANG JOMBANG) | Jl. Raya Ceweng, Jati Palem Diwek Km. 2, Dusun Ketanon, Desa Diwek, Kecamatan Diwek, Kabupaten Jombang 61471, East Java, Republic of Indonesia | HWPW-VC LINE 1 dan LINE 2 | TPC 6/EPA-TSCA/M058-HWPW048 | 21 Juni 2018 | Urea Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
87 | PT TANJUNG KREASI PARQUET INDUSTRY | Jl. Raya Ambarawa - Magelang KM 13, Pingit, Pringsurat, Temanggung, Central Java, Republic of Indonesia | HWPW-VC | TPC 6/EPA-TSCA/M062-HWPW051 | 22 Juni 2018 | Phenol Formaldehyde Melamin Formaldehyde | 3 plies and 5 plies up | Indonesia | Certified |
88 | MALSA WOOD PRODUCTS SDN BHD | 8.7 KM, Locked Bag No. 70, Jalan Batu Sapi, 90009 Sandakan, Sabah, Malaysia | HWPW-VC | TPC 6/EPA-TSCA/M015-HWPW010 | 29 Juni 2018 | Urea Formaldehyde | 3 plies | MAL | WITHDRAW |
